Where does my metro rank in average years of schooling?
This page ranks metropolitan areas by educational attainment and displays the national average. Change the year or education level to re-sort the rankings.

National average for All Occupations 2010
$45,230

Average salary (2011)

13.68
Years of schooling an average worker has completed.
90.5 % Margin of Error
± .04 %

of workers have completed
at least a high school diploma (or equivalent)
64.3 % Margin of Error
± .08 %

of workers have completed
at least some college (no degree)
33.7 % Margin of Error
± .11 %

of workers have completed
at least a bachelor's degree
12.6 %Margin of Error
± .13 %

of workers have completed
at least a master's degree
Metro rankings

MSA

Metropolitan Statistical Area, made up of a core urban area of 50,000 or more population and adjacent counties that are highly integrated socially and economically with the urban core.

Rank

Years

Percent difference from
the national level

Fort Collins-Loveland, CO 1 14.78 8.02
Iowa City, IA 2 14.68 7.30
Columbia, MO 3 14.66 7.19
Washington-Arlington-Alexandria, DC-VA-MD-WV 4 14.58 6.55
Ann Arbor, MI 5 14.55 6.32
San Jose-Sunnyvale-Santa Clara, CA 6 14.54 6.30
Boston-Cambridge-Quincy, MA-NH 7 14.54 6.25
Trenton-Ewing, NJ 8 14.45 5.65
Madison, WI 9 14.42 5.44
Charlottesville, VA 10 14.39 5.21
Champaign-Urbana, IL 11 14.38 5.11
State College, PA 12 14.34 4.82
Bridgeport-Stamford-Norwalk, CT 13 14.34 4.80
Raleigh-Cary-Durham-Chapel Hill, NC 14 14.32 4.66
Tallahassee, FL 15 14.28 4.37
Portland-South Portland-Biddeford, ME 16 14.27 4.32
Minneapolis-St. Paul-Bloomington, MN-WI 17 14.27 4.29
Gainesville, FL 18 14.27 4.29
Rochester, MN 19 14.24 4.06
Albany-Schenectady-Troy, NY 20 14.23 4.01
Worcester, MA 21 14.22 3.96
Hartford-West Hartford-East Hartford, CT 22 14.22 3.94
Bloomington, IN 23 14.20 3.81
San Francisco-Oakland-Fremont-Vallejo-Fairfield-Napa, CA 24 14.20 3.76
Seattle-Tacoma-Bellevue, WA 25 14.17 3.58
Springfield, IL 26 14.16 3.53
New Haven-Milford, CT 27 14.16 3.51
Sioux Falls, SD 28 14.16 3.48
La Crosse, WI-MN 29 14.15 3.46
Lexington-Fayette, KY 30 14.15 3.45
Olympia, WA 31 14.10 3.08
Fargo, ND-MN 32 14.10 3.08
Bloomington-Normal, IL 33 14.10 3.05
Santa Fe, NM 34 14.10 3.03
Rochester, NY 35 14.09 3.02
Bellingham, WA 36 14.09 2.95
Manchester-Nashua, NH 37 14.08 2.94
Barnstable Town, MA 38 14.08 2.94
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 39 14.08 2.90
Baltimore-Towson, MD 40 14.07 2.86
Omaha-Council Bluffs, NE-IA 41 14.07 2.85
Lansing-East Lansing, MI 42 14.06 2.80
Pittsburgh, PA 43 14.06 2.76
Columbia, SC 44 14.06 2.76
Anchorage, AK 45 14.05 2.67
New York-Northern New Jersey-Long Island, NY-NJ-PA 46 14.05 2.66
Columbus, OH 47 14.02 2.50
Lincoln, NE 48 14.02 2.45
Duluth, MN-WI 49 14.01 2.41
Buffalo-Niagara Falls, NY 50 14.01 2.40
Chicago-Joliet-Naperville, IL-IN-WI 51 14.00 2.36
Kansas City, MO-KS 52 14.00 2.31
St. Louis, MO-IL 53 14.00 2.30
Athens-Clarke County, GA 54 13.99 2.26
Flint, MI 55 13.99 2.26
Detroit-Warren-Livonia, MI 56 13.98 2.19
College Station-Bryan, TX 57 13.97 2.15
Portland-Vancouver-Hillsboro, OR-WA 58 13.96 2.07
Colorado Springs, CO 59 13.96 2.06
Cedar Rapids, IA 60 13.96 2.00
Topeka, KS 61 13.95 1.99
Atlanta-Sandy Springs-Marietta, GA 62 13.95 1.97
Cincinnati-Middletown, OH-KY-IN 63 13.95 1.94
Milwaukee-Waukesha-West Allis, WI 64 13.94 1.93
Huntsville, AL 65 13.94 1.89
Charleston-North Charleston-Summerville, SC 66 13.94 1.89
Wilmington, NC 67 13.93 1.85
Spokane, WA 68 13.93 1.82
Honolulu, HI 69 13.92 1.75
Austin-Round Rock-San Marcos, TX 70 13.92 1.75
Richmond, VA 71 13.92 1.73
Jackson, MS 72 13.92 1.71
Birmingham-Hoover, AL 73 13.91 1.66
Montgomery, AL 74 13.91 1.66
Greenville, NC 75 13.90 1.63
Syracuse, NY 76 13.90 1.62
Springfield, MA 77 13.90 1.60
Kalamazoo-Portage, MI 78 13.90 1.58
Knoxville, TN 79 13.88 1.44
Eugene-Springfield, OR 80 13.87 1.39
Akron, OH 81 13.87 1.38
Des Moines-West Des Moines, IA 82 13.87 1.37
Peoria, IL 83 13.87 1.35
Boise City-Nampa, ID 84 13.86 1.31
Cleveland-Elyria-Mentor, OH 85 13.85 1.24
Nashville-Davidson-Murfreesboro-Franklin, TN 86 13.85 1.20
Tucson, AZ 87 13.82 1.04
Asheville, NC 88 13.82 1.01
Flagstaff, AZ 89 13.82 .98
San Diego-Carlsbad-San Marcos, CA 90 13.81 .94
Indianapolis-Carmel, IN 91 13.81 .94
Louisville-Jefferson County, KY-IN 92 13.80 .89
Muncie, IN 93 13.80 .88
Provo-Orem, UT 94 13.79 .83
Billings, MT 95 13.79 .81
Sacramento-Arden-Arcade-Roseville, CA 96 13.79 .79
Roanoke, VA 97 13.78 .73
Charlotte-Gastonia-Rock Hill, NC-SC 98 13.77 .62
Augusta-Richmond County, GA-SC 99 13.76 .60
Dayton-Springfield, OH 100 13.76 .57
South Bend-Mishawaka, IN-MI 101 13.75 .54
Redding, CA 102 13.75 .52
San Luis Obispo-Paso Robles, CA 103 13.75 .50
Saginaw-Bay City-Midland, MI 104 13.75 .49
Memphis, TN-MS-AR 105 13.75 .49
Springfield, MO 106 13.74 .46
Virginia Beach-Norfolk-Newport News, VA-NC 107 13.74 .45
Allentown-Bethlehem-Easton, PA-NJ 108 13.74 .40
Albuquerque, NM 109 13.73 .38
Bremerton-Silverdale, WA 110 13.73 .36
Toledo, OH 111 13.73 .34
Salt Lake City-Ogden-Clearfield, UT 112 13.72 .30
Davenport-Moline-Rock Island, IA-IL 113 13.72 .27
Auburn-Opelika, AL 114 13.72 .27
Palm Bay-Melbourne-Titusville, FL 115 13.71 .24
Hattiesburg, MS 116 13.71 .21
Harrisburg-Lebanon-Carlisle, PA 117 13.70 .13
Orlando-Kissimmee-Sanford, FL 118 13.70 .12
Binghamton, NY 119 13.69 .09
Waterloo-Cedar Falls, IA 120 13.69 .09
Pensacola-Ferry Pass-Brent, FL 121 13.69 .07
Jacksonville, FL 122 13.69 .06
Grand Rapids-Wyoming, MI 123 13.68 .01
Baton Rouge, LA 124 13.66 -.13
Utica-Rome, NY 125 13.66 -.15
Terre Haute, IN 126 13.65 -.24
Kokomo, IN 127 13.64 -.26
Miami-Fort Lauderdale-Pompano Beach, FL 128 13.64 -.28
Tampa-St. Petersburg-Clearwater, FL 129 13.64 -.31
Wichita, KS 130 13.64 -.32
New Orleans-Metairie-Kenner, LA 131 13.62 -.45
Poughkeepsie-Newburgh-Middletown, NY 132 13.61 -.49
Lafayette, IN 133 13.60 -.60
Clarksville, TN-KY 134 13.60 -.60
Little Rock-North Little Rock-Conway, AR 135 13.59 -.64
Evansville, IN-KY 136 13.59 -.65
Providence-New Bedford-Fall River, RI-MA 137 13.58 -.73
Phoenix-Mesa-Glendale, AZ 138 13.58 -.76
Decatur, IL 139 13.57 -.78
Oklahoma City, OK 140 13.57 -.78
Savannah, GA 141 13.57 -.79
Santa Rosa-Petaluma, CA 142 13.57 -.79
Erie, PA 143 13.57 -.83
Tuscaloosa, AL 144 13.56 -.87
Jackson, MI 145 13.55 -.93
Niles-Benton Harbor, MI 146 13.55 -.97
Jackson, TN 147 13.54 -1.03
Reno-Sparks, NV 148 13.54 -1.04
Chico, CA 149 13.54 -1.07
Columbus, GA-AL 150 13.53 -1.09
Scranton--Wilkes-Barre, PA 151 13.53 -1.10
Appleton-Oshkosh-Neenah, WI 152 13.53 -1.12
Macon-Warner Robins, GA 153 13.51 -1.22
Greensboro-Winston-Salem-High Point, NC 154 13.51 -1.23
Fayetteville, NC 155 13.51 -1.24
Rockford, IL 156 13.50 -1.32
Johnson City-Kingsport-Bristol, TN-VA 157 13.50 -1.33
Tulsa, OK 158 13.50 -1.35
Eau Claire, WI 159 13.50 -1.35
Crestview-Fort Walton Beach-Destin, FL 160 13.49 -1.39
Canton-Massillon, OH 161 13.49 -1.40
Glens Falls, NY 162 13.48 -1.44
Green Bay, WI 163 13.48 -1.47
Lynchburg, VA 164 13.48 -1.50
Dover, DE 165 13.47 -1.51
Dallas-Fort Worth-Arlington, TX 166 13.47 -1.56
Lima, OH 167 13.47 -1.58
Punta Gorda, FL 168 13.46 -1.60
Fort Wayne, IN 169 13.46 -1.62
Medford, OR 170 13.46 -1.62
Youngstown-Warren-Boardman, OH-PA 171 13.46 -1.65
Chattanooga, TN-GA 172 13.45 -1.70
Greenville-Mauldin-Easley-Spartenburg-Anderson, SC 173 13.45 -1.72
Johnstown, PA 174 13.44 -1.74
Lubbock, TX 175 13.43 -1.81
Dothan, AL 176 13.42 -1.88
North Port-Bradenton-Sarasota, FL 177 13.42 -1.90
St. Cloud, MN 178 13.42 -1.93
Racine, WI 179 13.41 -1.98
Abilene, TX 180 13.41 -2.00
Mobile, AL 181 13.40 -2.02
Deltona-Daytona Beach-Ormond Beach, FL 182 13.39 -2.10
Gulfport-Biloxi, MS 183 13.39 -2.11
Sheboygan, WI 184 13.38 -2.18
Killeen-Temple-Fort Hood, TX 185 13.37 -2.29
San Antonio-New Braunfels, TX 186 13.36 -2.32
Wausau, WI 187 13.34 -2.53
York-Hanover, PA 188 13.33 -2.57
Atlantic City-Hammonton, NJ 189 13.33 -2.58
Monroe, LA 190 13.32 -2.65
Florence-Muscle Shoals, AL 191 13.32 -2.66
Hagerstown-Martinsburg, MD-WV 192 13.31 -2.69
Los Angeles-Long Beach-Santa Ana, CA 193 13.30 -2.80
Shreveport-Bossier City, LA 194 13.30 -2.82
Greeley, CO 195 13.29 -2.83
Altoona, PA 196 13.29 -2.87
Sumter, SC 197 13.28 -2.94
Lafayette, LA 198 13.27 -3.00
Wichita Falls, TX 199 13.27 -3.00
Janesville, WI 200 13.27 -3.03
Lake Charles, LA 201 13.26 -3.04
Oxnard-Thousand Oaks-Ventura, CA 202 13.26 -3.10
Fayetteville-Springdale-Rogers, AR-MO 203 13.26 -3.11
Houston-Sugar Land-Baytown, TX 204 13.25 -3.14
Joplin, MO 205 13.24 -3.24
Mansfield, OH 206 13.23 -3.28
Salem, OR 207 13.23 -3.28
Anniston-Oxford, AL 208 13.23 -3.31
Cape Coral-Fort Myers, FL 209 13.23 -3.32
Panama City-Lynn Haven-Panama City Beach, FL 210 13.22 -3.33
Port St. Lucie, FL 211 13.22 -3.36
Reading, PA 212 13.20 -3.55
Kankakee-Bradley, IL 213 13.19 -3.57
Myrtle Beach-North Myrtle Beach-Conway, SC 214 13.19 -3.61
Danville, VA 215 13.18 -3.69
St. Joseph, MO-KS 216 13.16 -3.84
Ocala, FL 217 13.14 -3.96
Waco, TX 218 13.13 -3.99
Alexandria, LA 219 13.13 -4.02
Albany, GA 220 13.13 -4.02
Amarillo, TX 221 13.13 -4.03
Jacksonville, NC 222 13.13 -4.06
Sioux City, IA-NE-SD 223 13.12 -4.08
Lancaster, PA 224 13.12 -4.12
Williamsport, PA 225 13.11 -4.15
Tyler, TX 226 13.11 -4.21
Goldsboro, NC 227 13.10 -4.26
Naples-Marco Island, FL 228 13.09 -4.29
Fort Smith, AR-OK 229 13.09 -4.36
Las Vegas-Paradise, NV 230 13.08 -4.36
Santa Cruz-Watsonville, CA 231 13.08 -4.42
Santa Barbara-Santa Maria-Goleta, CA 232 13.07 -4.48
Las Cruces, NM 233 13.04 -4.68
Hickory-Lenoir-Morganton, NC 234 13.03 -4.73
Rocky Mount, NC 235 13.03 -4.73
Lakeland-Winter Haven, FL 236 13.03 -4.74
Modesto, CA 237 12.88 -5.84
Vineland-Millville-Bridgeton, NJ 238 12.88 -5.88
Longview, TX 239 12.86 -6.00
El Paso, TX 240 12.85 -6.09
Riverside-San Bernardino-Ontario, CA 241 12.84 -6.15
Beaumont-Port Arthur, TX 242 12.82 -6.26
Fresno, CA 243 12.80 -6.47
Yuba City, CA 244 12.78 -6.59
Corpus Christi, TX 245 12.77 -6.66
Stockton, CA 246 12.76 -6.72
Decatur, AL 247 12.73 -6.95
Gadsden, AL 248 12.72 -7.02
Yuma, AZ 249 12.71 -7.10
Kennewick-Pasco-Richland, WA 250 12.71 -7.12
Odessa, TX 251 12.67 -7.39
Elkhart-Goshen, IN 252 12.67 -7.43
Houma-Bayou Cane-Thibodaux, LA 253 12.55 -8.29
Bakersfield-Delano, CA 254 12.33 -9.86
McAllen-Edinburg-Mission, TX 255 12.20 -10.82
Merced, CA 256 12.18 -10.97
Laredo, TX 257 12.16 -11.09
Brownsville-Harlingen, TX 258 12.13 -11.30
Salinas, CA 259 11.97 -12.54
Yakima, WA 260 11.92 -12.91
Visalia-Porterville, CA 261 11.85 -13.41